Issuance volume of asset-backed securities for the year through May 3, 2018
| 2018 | 2017 | 2016 | |
| ABS (Public + 144A) | 128,811.4 | 112,477.2 | 68,019.1 |
| ABS (Public + 144A excluding CDOs) | 90,754.8 | 80,597.3 | 57,361.4 |
| ABS (Public Only) | 54,652.5 | 40,910.3 | 27,512.2 |
| ABS (144A Only) | 74,158.9 | 71,566.9 | 40,506.9 |
| Non-Agency MBS | 37,530.2 | 32,095.6 | 25,659.5 |
| Agency MBS | 102,507.6 | 97,317.1 | 96,200.5 |
| CMBS | 47,578.3 | 38,711.8 | 41,123.0 |
Source: Thomson Reuters