Issuance volume of asset-backed securities for the year through April 11, 2019
2019 | 2018 | 2017 | |
ABS (Public + 144A) | 89,689.5 | 119,014.8 | 88,731.2 |
ABS (Public + 144A excluding CDOs) | 71,599.8 | 77,807.8 | 66,306.2 |
ABS (Public Only) | 45,666.9 | 54,896.3 | 33,275.6 |
ABS (144A Only) | 44,022.7 | 64,118.5 | 55,455.6 |
Non-Agency MBS | 52,754.8 | 34,996.2 | 26,550.3 |
Agency MBS | 42,125.2 | 92,252.1 | 74,525.5 |
CMBS | 39,238.4 | 42,572.4 | 31,346.8 |
Source: Refinitiv