Issuance volume of asset-backed securities for the year through April 4, 2019
2019 | 2018 | 2017 | |
ABS (Public + 144A) | 73,849.4 | 108,857.2 | 82,961.1 |
ABS (Public + 144A excluding CDOs) | 58,742.4 | 71,593.7 | 64,183.6 |
ABS (Public Only) | 39,195.3 | 49,451.8 | 33,275.6 |
ABS (144A Only) | 34,654.0 | 59,405.3 | 49,685.5 |
Non-Agency MBS | 45,780.9 | 33,787.3 | 25,156.6 |
Agency MBS | 42,012.3 | 90,462.6 | 74,049.0 |
CMBS | 33,745.1 | 40,227.0 | 29,904.7 |
Source: Refinitiv