Issuance volume of asset-backed securities for the year through March 28, 2019
ABS YTD | |||
2019 | 2018 | 2017 | |
ABS (Public + 144A) | 72,424.7 | 103,276.8 | 76,101.2 |
ABS (Public + 144A excluding CDOs) | 57,317.7 | 70,790.9 | 58,114.3 |
ABS (Public Only) | 38,711.7 | 45,561.3 | 30,876.2 |
ABS (144A Only) | 33,713.0 | 57,715.5 | 45,225.0 |
Non-Agency MBS | 44,464.9 | 32,000.1 | 19,714.2 |
Agency MBS | 42,012.3 | 85,255.9 | 70,713.5 |
CMBS | 32,429.1 | 39,356.3 | 27,494.1 |
Source: Refinitiv