Issuance volume of asset-backed securities for the year through March 21, 2019
2019 | 2018 | 2017 | |
ABS (Public + 144A) | 60,620.1 | 97,427.7 | 67,637.6 |
ABS (Public + 144A excluding CDOs) | 56,560.8 | 69,167.3 | 53,404.3 |
ABS (Public Only) | 30,176.5 | 43,511.3 | 26,762.5 |
ABS (144A Only) | 30,443.7 | 53,916.5 | 40,875.1 |
Non-Agency MBS | 35,739.9 | 28,562.5 | 17,633.9 |
Agency MBS | 27,257.5 | 72,184.1 | 55,417.6 |
CMBS | 25,934.3 | 35,332.3 | 24,966.0 |
Source: Refinitiv