Issuance volume of asset-backed securities for the year through March 21, 2018
| 2018 | 2017 | 2016 | |
| ABS (Public + 144A) | 76,953.3 | 70,873.2 | 44,574.1 |
| ABS (Public + 144A excluding CDOs) | 66,396.9 | 56,114.9 | 38,522.6 |
| ABS (Public Only) | 35,211.9 | 28,876.7 | 20,324.8 |
| ABS (144A Only) | 41,741.4 | 41,996.4 | 24,249.3 |
| Non-Agency MBS | 26,415.0 | 18,507.2 | 17,495.8 |
| Agency MBS | 61,154.9 | 57,820.9 | 49,831.5 |
| CMBS | 34,313.4 | 25,971.8 | 28,266.6 |
Source: Thomson Reuters