Issuance volume of asset-backed securities for the year through March 15, 2018
2018 | 2017 | 2016 | |||
ABS (Public + 144A) | 69,834.8 | 56,034.9 | 40,083.4 | ||
ABS (Public + 144A excluding CDOs) | 60,307.5 | 44,308.7 | 35,393.8 | ||
ABS (Public Only) | 34,469.4 | 20,887.7 | 19,369.7 | ||
ABS (144A Only) | 35,365.4 | 35,147.2 | 20,713.7 | ||
Non-Agency MBS | 23,798.4 | 14,936.0 | 15,666.6 | ||
Agency MBS | 59,673.0 | 55,051.5 | 45,971.8 | ||
CMBS | 31,199.9 | 22,826.7 | 23,915.5 |
Source: Thomson Reuters