Issuance volume of asset-backed securities for the year through March 8, 2018
| 2018 | 2017 | 2016 | |
| ABS (Public + 144A) | 52,895.0 | 50,869.0 | 34,310.4 |
| ABS (Public + 144A excluding CDOs) | 44,275.3 | 41,245.9 | 30,650.2 |
| ABS (Public Only) | 28,497.6 | 18,749.5 | 15,613.0 |
| ABS (144A Only) | 24,397.4 | 32,119.5 | 18,697.4 |
| Non-Agency MBS | 18,898.6 | 14,361.6 | 14,063.0 |
| Agency MBS | 59,390.2 | 52,373.0 | 44,089.2 |
| CMBS | 25,748.6 | 22,458.5 | 21,378.6 |
Source: Thomson Reuters