Issuance volume of asset-backed securities for the year through March 7, 2019
2019 | 2018 | 2017 | |
ABS (Public + 144A) | 47,197.2 | 68,680.7 | 48,553.8 |
ABS (Public + 144A excluding CDOs) | 43,644.4 | 46,466.2 | 39,472.5 |
ABS (Public Only) | 26,107.8 | 34,637.6 | 18,099.5 |
ABS (144A Only) | 21,089.4 | 34,043.2 | 30,454.3 |
Non-Agency MBS | 31,763.4 | 22,064.5 | 14,212.7 |
Agency MBS | 27,257.5 | 65,745.3 | 52,373.0 |
CMBS | 22,964.6 | 27,593.7 | 22,309.6 |
Source: Refinitiv