Issuance volume of asset-backed securities for the year through March 1, 2018
2018 | 2017 | 2016 | |
ABS (Public + 144A) | 49,692.0 | 40,231.9 | 31,852.3 |
ABS (Public + 144A excluding CDOs) | 41,610.9 | 34,635.5 | 28,774.1 |
ABS (Public Only) | 27,697.1 | 15,172.6 | 14,315.1 |
ABS (144A Only) | 21,994.9 | 25,059.3 | 17,537.1 |
Non-Agency MBS | 17,172.8 | 10,614.9 | 12,899.8 |
Agency MBS | 55,811.2 | 49,847.7 | 42,057.3 |
CMBS | 21,826.8 | 17,195.6 | 18,877.6 |
Source: Thomson Reuters