Issuance volume of asset-backed securities for the year through February 7, 2019
2019 | 2018 | 2017 | |
ABS (Public + 144A) | 25,142.0 | 42,827.6 | 20,533.9 |
ABS (Public + 144A excluding CDOs) | 24,684.4 | 28,237.0 | 18,648.4 |
ABS (Public Only) | 11,647.4 | 22,652.2 | 9,048.6 |
ABS (144A Only) | 13,494.6 | 20,175.4 | 11,485.3 |
Non-Agency MBS | 17,604.2 | 10,371.4 | 4,372.1 |
Agency MBS | 10,413.8 | 33,083.2 | 24,675.3 |
CMBS | 11,866.2 | 11,480.6 | 9,038.1 |
Source: Refinitiv