Issuance volume of asset-backed securities for the year through Jan. 23, 2020
2020 | 2019 | 2018 | |
ABS (Public + 144A) | 17,395.1 | 13,049.5 | 26,838.7 |
ABS (Public + 144A excluding CDOs) | 17,395.1 | 12,148.7 | 18,392.4 |
ABS (Public Only) | 9,213.7 | 6,237.3 | 12,153.9 |
ABS (144A Only) | 8,181.4 | 6,812.2 | 14,684.8 |
Non-Agency MBS | 9,140.8 | 8,172.0 | 4,665.2 |
Agency MBS | - | 8,609.3 | 20,822.1 |
CMBS | 3,648.9 | 6,038.1 | 7,382.4 |
Source: Refinitiv