Issuance volume of asset-backed securities for the year through Jan. 28, 2021
01.28.21 ABS Totals
January 29, 2021, 10:13 a.m. EST 1 Min Read
View Table
Printer Friendly Version
01.28.2021
| 2021 | 2020 | 2019 | |
| ABS (Public + 144A) | 12,847.7 | 23,152.5 | 15,546.1 |
| ABS (Public + 144A excluding CDOs) | 12,847.7 | 19,673.1 | 13,773.8 |
| ABS (Public Only) | 6,546.6 | 12,105.5 | 7,487.3 |
| ABS (144A Only) | 6,301.1 | 11,047.0 | 8,058.9 |
| Non-Agency MBS | 3,793.0 | 17,639.3 | 13,069.6 |
| Agency MBS | 32,056.4 | 23,930.7 | 14,045.2 |
| CMBS | 9,112.3 | 11,233.2 | 8,969.4 |
| Source: Refinitiv, formerly Thomson Reuters' Financial & Risk business. |