Issuance volume of asset-backed securities for the year through Jan. 21, 2021
01.21.21 ABS Totals
January 22, 2021, 1:40 p.m. EST 1 Min Read
View Table
2021 | 2020 | 2019 | |
ABS (Public + 144A) | 10,961.4 | 15,817.8 | 8,885.6 |
ABS (Public + 144A excluding CDOs) | 10,961.4 | 13,548.4 | 7,984.9 |
ABS (Public Only) | 5,854.1 | 8,581.9 | 3,900.2 |
ABS (144A Only) | 5,107.3 | 7,236.0 | 4,985.4 |
Non-Agency MBS | 2,559.1 | 6,518.9 | 5,606.9 |
Agency MBS | 4,279.4 | 7,987.6 | 1,130.2 |
CMBS | 3,334.3 | 1,976.8 | 2,692.8 |
Source: Refinitiv