(Updated: 5/27/2004 2:14:23 PM) For deal details, contact Kevin Donovan at 212-803-8739. aircraft | ||
| Deal: Wraps 2004-1 | --mkting-- | $114.5 million |
| Lead: WS | ||
| --- subtotal: $114.5 million --- | ||
| auto ABS | ||
| Deal: Navistar Financial Dealer Note Trust 2004-1 | ||
| Lead: BOA | --priced-- | $212 million |
| --- subtotal: $212 million --- | ||
| credit cards | ||
| Deal: MBNASeries 2004-A6 | --priced-- | $500 million |
| Lead: BOA/CSFB | ||
| Deal: Providian Gateway Master Trust 2004-B | --mkting-- | $649.95 million |
| Lead: JPM | ||
| --- subtotal: $1.15 billion --- | ||
| enterprise finance | ||
| Deal: Business Loan Express 2004-A | --priced-- | $200 million |
| Lead: WS | ||
| --- subtotal: $200 million --- | ||
| global RMBS | ||
| Deal: Puma Global Trust 2004-S1 | --priced-- | $749.75 million |
| Lead: DB | ||
| --- subtotal: $749.75 million --- | ||
| real estate ABS | ||
| Deal: ABSHE 2004-HE4 | --mkting-- | $309.28 million |
| Lead: CSFB | ||
| Deal: ACE Securities Trust 2004-IN1 | --priced-- | $308.6 million |
| Lead: DB | ||
| Deal: AmeriQuest Mortgage Loan Trust 2004-R5 | --priced-- | $974.9 million |
| Lead: BOA/CSFB/DB | ||
| Deal: Argent Securities ARSI 2004-W9 | --mkting-- | $163.17 million |
| Lead: MS | ||
| Deal: Bear Stearns BSABS 2004-AC3 | --priced-- | $392.99 million |
| Lead: BS | ||
| Deal: Bear Stearns BSABS 2004-HE4 | --priced-- | $289.18 million |
| Lead: BS | ||
| Deal: Bear Stearns BSABS 2004-SD2 | --priced-- | $188.4 million |
| Lead: BS | ||
| Deal: Countrywide Home Equity Loan Trust 2004-5 | --priced-- | $4.22 billion |
| Lead: CSC | ||
| Deal: Countrywide Home Equity Loan Trust 2004-SD2 | --mkting-- | $232.76 million |
| Lead: CSC | ||
| Deal: Equifirst Mortgage Loan Trust 2004-2 | --mkting-- | $614 million |
| Lead: RBS | ||
| Deal: First Franklin Mortgage Loan Trust 2004-FF4 | --mkting-- | $635.55 million |
| Lead: BCG | ||
| Deal: Marriott Vacation Club Owner Trust 2004-1 | --mkting-- | $150 million |
| Lead: CSFB/CITI | ||
| Deal: Morgan Stanley ABS Capital 2004-SD2 | --mkting-- | $219.97 million |
| Lead: MS | ||
| Deal: SURF 2004-BC2 | --mkting-- | $574.92 million |
| Lead: ML | ||
| --- subtotal: $9.28 billion --- | ||
| stranded cost | ||
| Deal: TXU Electric Delivery Transition Bond 2004-1 | --mkting-- | $790 million |
| Lead: ML/MS | ||
| --- subtotal: $790 million --- | ||
| --- Total of list: $12.49 billion --- |
-
The deal structure includes credit support from a full turbo structure. All excess cash flow will be used to repay note holders without the issuer receiving excess spread until the notes are fully repaid.
March 27 -
For the first time, the FIAOT shelf includes commercial vehicles originated through the SFS's Captive Program, extending vehicle financing to small business owners.
March 27 -
Lowering minimum standards and using a 2018 proposal as a basis for change may be the quickest path, according to Donald Layton, Freddie Mac's CEO from 2012 to 2019.
March 27 -
Full documentation was only applied to 2.6% of the underlying pool of mortgages. Debt-to-income, however, was 23.3% when it was applied.
March 26 -
New questions about Fannie Mae and Freddie Mac's guarantee by experts who saw conservatorship start points to tensions in a stalled secondary offering.
March 26 -
A recent executive order encouraging changes to the Consumer Financial Protection Bureau's Ability-To-Repay and Qualified Mortgage rules are adding to a packed agenda at a time when the agency has lost a third of its staff.
March 26








