(Updated: 5/27/2004 2:14:23 PM) For deal details, contact Kevin Donovan at 212-803-8739. aircraft | ||
| Deal: Wraps 2004-1 | --mkting-- | $114.5 million |
| Lead: WS | ||
| --- subtotal: $114.5 million --- | ||
| auto ABS | ||
| Deal: Navistar Financial Dealer Note Trust 2004-1 | ||
| Lead: BOA | --priced-- | $212 million |
| --- subtotal: $212 million --- | ||
| credit cards | ||
| Deal: MBNASeries 2004-A6 | --priced-- | $500 million |
| Lead: BOA/CSFB | ||
| Deal: Providian Gateway Master Trust 2004-B | --mkting-- | $649.95 million |
| Lead: JPM | ||
| --- subtotal: $1.15 billion --- | ||
| enterprise finance | ||
| Deal: Business Loan Express 2004-A | --priced-- | $200 million |
| Lead: WS | ||
| --- subtotal: $200 million --- | ||
| global RMBS | ||
| Deal: Puma Global Trust 2004-S1 | --priced-- | $749.75 million |
| Lead: DB | ||
| --- subtotal: $749.75 million --- | ||
| real estate ABS | ||
| Deal: ABSHE 2004-HE4 | --mkting-- | $309.28 million |
| Lead: CSFB | ||
| Deal: ACE Securities Trust 2004-IN1 | --priced-- | $308.6 million |
| Lead: DB | ||
| Deal: AmeriQuest Mortgage Loan Trust 2004-R5 | --priced-- | $974.9 million |
| Lead: BOA/CSFB/DB | ||
| Deal: Argent Securities ARSI 2004-W9 | --mkting-- | $163.17 million |
| Lead: MS | ||
| Deal: Bear Stearns BSABS 2004-AC3 | --priced-- | $392.99 million |
| Lead: BS | ||
| Deal: Bear Stearns BSABS 2004-HE4 | --priced-- | $289.18 million |
| Lead: BS | ||
| Deal: Bear Stearns BSABS 2004-SD2 | --priced-- | $188.4 million |
| Lead: BS | ||
| Deal: Countrywide Home Equity Loan Trust 2004-5 | --priced-- | $4.22 billion |
| Lead: CSC | ||
| Deal: Countrywide Home Equity Loan Trust 2004-SD2 | --mkting-- | $232.76 million |
| Lead: CSC | ||
| Deal: Equifirst Mortgage Loan Trust 2004-2 | --mkting-- | $614 million |
| Lead: RBS | ||
| Deal: First Franklin Mortgage Loan Trust 2004-FF4 | --mkting-- | $635.55 million |
| Lead: BCG | ||
| Deal: Marriott Vacation Club Owner Trust 2004-1 | --mkting-- | $150 million |
| Lead: CSFB/CITI | ||
| Deal: Morgan Stanley ABS Capital 2004-SD2 | --mkting-- | $219.97 million |
| Lead: MS | ||
| Deal: SURF 2004-BC2 | --mkting-- | $574.92 million |
| Lead: ML | ||
| --- subtotal: $9.28 billion --- | ||
| stranded cost | ||
| Deal: TXU Electric Delivery Transition Bond 2004-1 | --mkting-- | $790 million |
| Lead: ML/MS | ||
| --- subtotal: $790 million --- | ||
| --- Total of list: $12.49 billion --- |
-
Banks could restart mortgage servicing businesses and strengthen the RMBS market.
June 25 -
Christopher Phelan, President Donald Trump's nominee to chair the Council of Economic Advisers, declined to directly answer questions about recent inflation data and the effects of tariffs on consumers during a Senate confirmation hearing Thursday.
June 25 -
The deal is a master trust and will use its proceeds to repay all outstanding series of notes, not sharing identical collateral of prior issuances.
June 25 -
The Bureau of Economic Analysis' personal consumption expenditures inflation report for May showed that inflation had risen 4.1%, meeting elevated expectations and casting further doubt on the prospects of near-term interest rate cuts from the Federal Reserve.
June 25 -
Each Small Business Administration 7(a) loan collateralizing the notes are secured by mostly motel, hotel and gasoline and convenience store commercial real estate (CRE) properties.
June 24 -
Foundation had introduced Version 3 of its credit risk model, using the most recent delinquency data, to improve loan performance predictions.
June 24








