(Updated: 5/27/2004 2:14:23 PM) For deal details, contact Kevin Donovan at 212-803-8739. aircraft | ||
| Deal: Wraps 2004-1 | --mkting-- | $114.5 million |
| Lead: WS | ||
| --- subtotal: $114.5 million --- | ||
| auto ABS | ||
| Deal: Navistar Financial Dealer Note Trust 2004-1 | ||
| Lead: BOA | --priced-- | $212 million |
| --- subtotal: $212 million --- | ||
| credit cards | ||
| Deal: MBNASeries 2004-A6 | --priced-- | $500 million |
| Lead: BOA/CSFB | ||
| Deal: Providian Gateway Master Trust 2004-B | --mkting-- | $649.95 million |
| Lead: JPM | ||
| --- subtotal: $1.15 billion --- | ||
| enterprise finance | ||
| Deal: Business Loan Express 2004-A | --priced-- | $200 million |
| Lead: WS | ||
| --- subtotal: $200 million --- | ||
| global RMBS | ||
| Deal: Puma Global Trust 2004-S1 | --priced-- | $749.75 million |
| Lead: DB | ||
| --- subtotal: $749.75 million --- | ||
| real estate ABS | ||
| Deal: ABSHE 2004-HE4 | --mkting-- | $309.28 million |
| Lead: CSFB | ||
| Deal: ACE Securities Trust 2004-IN1 | --priced-- | $308.6 million |
| Lead: DB | ||
| Deal: AmeriQuest Mortgage Loan Trust 2004-R5 | --priced-- | $974.9 million |
| Lead: BOA/CSFB/DB | ||
| Deal: Argent Securities ARSI 2004-W9 | --mkting-- | $163.17 million |
| Lead: MS | ||
| Deal: Bear Stearns BSABS 2004-AC3 | --priced-- | $392.99 million |
| Lead: BS | ||
| Deal: Bear Stearns BSABS 2004-HE4 | --priced-- | $289.18 million |
| Lead: BS | ||
| Deal: Bear Stearns BSABS 2004-SD2 | --priced-- | $188.4 million |
| Lead: BS | ||
| Deal: Countrywide Home Equity Loan Trust 2004-5 | --priced-- | $4.22 billion |
| Lead: CSC | ||
| Deal: Countrywide Home Equity Loan Trust 2004-SD2 | --mkting-- | $232.76 million |
| Lead: CSC | ||
| Deal: Equifirst Mortgage Loan Trust 2004-2 | --mkting-- | $614 million |
| Lead: RBS | ||
| Deal: First Franklin Mortgage Loan Trust 2004-FF4 | --mkting-- | $635.55 million |
| Lead: BCG | ||
| Deal: Marriott Vacation Club Owner Trust 2004-1 | --mkting-- | $150 million |
| Lead: CSFB/CITI | ||
| Deal: Morgan Stanley ABS Capital 2004-SD2 | --mkting-- | $219.97 million |
| Lead: MS | ||
| Deal: SURF 2004-BC2 | --mkting-- | $574.92 million |
| Lead: ML | ||
| --- subtotal: $9.28 billion --- | ||
| stranded cost | ||
| Deal: TXU Electric Delivery Transition Bond 2004-1 | --mkting-- | $790 million |
| Lead: ML/MS | ||
| --- subtotal: $790 million --- | ||
| --- Total of list: $12.49 billion --- |
-
This is PowerPay's second 144A transaction, which has a 90-day prefunded period, initially funded with $132.9 million in deposits.
October 27 -
Bill Pulte's X post has the industry excited that loan level price adjustments could change, but the impact would not be as beneficial as some think, KBW said.
October 27 -
FHA loans accounted for about half of the annual rise in foreclosure starts and 80% of the rise in active foreclosures in September, according to ICE.
October 24 -
The Federal Reserve Friday issued a set of proposed changes to its stress testing program for the largest banks that would disclose the central bank's back-end stress testing models, a move that the Fed had long opposed out of fear of making the tests easier for banks to pass.
October 24 -
The A1 tranche contains the bulk of the outstanding notes, $251.4 million, and is divided into the 1A and 1B sub-tranches, with enhancement of 37.0% on the A1A piece and 27.0% on the A1B.
October 24 -
The Bureau of Labor Statistics released its latest Consumer Price Index reading Friday morning, showing inflation rose by 0.3% in September, slightly below August's pace. The report also found core inflation steady at 3.0%, even as shelter costs eased and gasoline prices spiked.
October 24





