2016 | 2015 | 2014 | |
---|---|---|---|
ABS (Public + 144A) | 189,948.0 | 237,703.2 | 271,659.3 |
ABS (Public + 144A excluding CDOs) | 169,229.2 | 172,797.6 | 190,133.9 |
ABS (Public Only) | 77,694.6 | 93,597.9 | 112,827.4 |
ABS (144A Only) | 115,253.4 | 144,105.3 | 158,831.9 |
Non-Agency MBS | 62,399.7 | 108,528.0 | 102,355.2 |
Agency MBS | 222,416.6 | 183,969.2 | 184,884.2 |
CMBS | 88,753.5 | 84,548.7 | 78,034.0 |
Source: Thomson Reuters | |||
October 21, 2016: ABS Totals
October 21, 2016, 7:42 a.m. EDT 1 Min Read