2016 | 2015 | 2014 | |
---|---|---|---|
ABS (Public + 144A) | 206,862.8 | 262,181.8 | 307,696.2 |
ABS (Public + 144A excluding CDOs) | 181,706.0 | 189,999.6 | 216,487.2 |
ABS (Public Only) | 78,416.3 | 99,243.7 | 129,987.4 |
ABS (144A Only) | 128,446.5 | 162,938.1 | 177,708.8 |
Non-Agency MBS | 76,698.9 | 129,310.5 | 120,159.0 |
Agency MBS | 256,607.0 | 222,375.1 | 209,519.7 |
CMBS | 110,835.8 | 101,822.3 | 91,712.5 |
Source: Thomson Reuters | |||
November 25, 2016: ABS Totals
November 25, 2016, 9:28 a.m. EST 1 Min Read