2017 | 2016 | 2015 | |
---|---|---|---|
ABS (Public + 144A) | 43,181.1 | 42,053.2 | 69,867.1 |
ABS (Public + 144A excluding CDOs) | 42,820.1 | 36,994.6 | 51,111.4 |
ABS (Public Only) | 19,731.7 | 19,369.7 | 30,369.3 |
ABS (144A Only) | 23,449.4 | 22,683.5 | 39,497.7 |
Non-Agency MBS | 12,888.2 | 15,666.6 | 32,220.9 |
Agency MBS | 48,384.5 | 45,971.8 | 30,673.8 |
CMBS | 21,922.3 | 23,915.5 | 24,930.9 |
Source: Thomson Reuters | |||
March 17, 2017: ABS Totals
March 17, 2017, 9:12 a.m. EDT 1 Min Read