2016 | 2015 | 2014 | |
---|---|---|---|
ABS (Public + 144A) | 99,567.8 | 156,439.3 | 160,142.8 |
ABS (Public + 144A excluding CDOs) | 84,685.9 | 114,120.1 | 112,424.5 |
ABS (Public Only) | 38,567.5 | 62,336.8 | 70,495.9 |
ABS (144A Only) | 61,000.4 | 94,102.5 | 89,646.8 |
Non-Agency MBS | 41,724.1 | 68,372.3 | 51,388.8 |
Agency MBS | 104,578.1 | 104,750.2 | 102,803.6 |
CMBS | 49,350.4 | 54,420.5 | 41,118.0 |
Source: Thomson Reuters | |||
June 17, 2016: ABS Totals
June 17, 2016, 10:32 a.m. EDT 1 Min Read