2016 | 2015 | 2014 | |
---|---|---|---|
ABS (Public + 144A) | 214,216.3 | 265,526.6 | 314,196.7 |
ABS (Public + 144A excluding CDOs) | 189,059.5 | 190,772.7 | 219,843.3 |
ABS (Public Only) | 84,736.6 | 99,243.7 | 131,834.1 |
ABS (144A Only) | 129,479.7 | 166,282.9 | 182,362.6 |
Non-Agency MBS | 83,566.5 | 135,282.7 | 126,022.2 |
Agency MBS | 268,510.4 | 224,134.5 | 211,678.7 |
CMBS | 120,270.0 | 106,424.7 | 96,175.6 |
Source: Thomson Reuters | |||
December 9, 2016: ABS Totals
December 09, 2016, 8:30 a.m. EST 1 Min Read