2016 | 2015 | 2014 | |
---|---|---|---|
ABS (Public + 144A) | 210,964.3 | 262,539.6 | 309,363.9 |
ABS (Public + 144A excluding CDOs) | 185,807.5 | 190,357.4 | 217,319.3 |
ABS (Public Only) | 82,416.1 | 99,243.7 | 130,782.3 |
ABS (144A Only) | 128,548.2 | 163,295.9 | 178,581.7 |
Non-Agency MBS | 81,179.5 | 130,710.0 | 124,880.1 |
Agency MBS | 267,560.4 | 222,375.1 | 211,678.7 |
CMBS | 117,540.5 | 102,747.6 | 96,175.6 |
Source: Thomson Reuters | |||
|
December 2, 2016: ABS Totals
December 02, 2016, 9:09 a.m. EST 1 Min Read