© 2024 Arizent. All rights reserved.

12.20.18 ABS League Tables

Underwriting league tables for asset-backed securities for the year through December 20, 2018

Credit Card ABS

Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues
Bank of America Merrill Lynch 6,613.9 1 19.9 18
RBC Capital Markets 4,374.2 2 13.2 19
Citigroup Global Markets, Inc. 3,700.6 3 11.2 18
Barclays 3,549.0 4 10.7 12
Wells Fargo Securities, LLC 3,267.1 5 9.9 20
Mitsubishi UFJ Securities Co., Ltd. 1,986.3 6 6.0 8
Mizuho Securities Co., Ltd. 1,934.5 7 5.8 9
JP Morgan Securities Inc. 1,641.5 8 4.9 10
Societe Generale Corporate & Investment Banking 1,372.1 9 4.1 7
TD Securities Inc. 1,306.3 10 3.9 8
Lloyds TSB Corporate Markets 662.5 11 2.0 5
BMO Capital Markets Corp. 532.4 12 1.6 3
Scotia Capital Inc. 524.1 13 1.6 3
SMBC Nikko Securities America, Inc. 517.5 14 1.6 3
Deutsche Bank Securities, Inc. 400.0 15 1.2 2
HSBC Securities, Inc. 342.8 16 1.0 3
CIBC World Markets Inc. 210.3 17 0.6 3
Morgan Stanley & Co. Incorporated 100.0 18 0.3 1
Fifth Third Securities, Inc. 84.4 19 0.3 1
BNP Paribas 24.0 20* 0.1 1
Santander Investment Securities, Inc. 24.0 20* 0.1 1
Industry Total 33,167.5 - 100.0 47

Source: SourceMedia

Auto ABS

Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues
JP Morgan Securities Inc. 12,033.5 1 10.2 47
Citigroup Global Markets, Inc. 11,236.0 2 9.5 47
Wells Fargo Securities, LLC 10,296.1 3 8.7 47
Barclays 9,922.8 4 8.4 36
Bank of America Merrill Lynch 9,722.7 5 8.3 29
RBC Capital Markets 8,449.6 6 7.2 28
Deutsche Bank Securities, Inc. 8,391.6 7 7.1 39
Mitsubishi UFJ Securities Co., Ltd. 7,418.2 8 6.3 24
Mizuho Securities Co., Ltd. 6,927.6 9 5.9 24
Societe Generale Corporate & Investment Banking 5,278.2 10 4.5 18
Credit Suisse Securities (USA) LLC 4,688.5 11 4.0 19
SMBC Nikko Securities America, Inc. 3,909.0 12 3.3 14
BNP Paribas 3,867.6 13 3.3 13
Lloyds TSB Corporate Markets 2,891.9 14 2.5 12
Credit Agricole Securities (USA) Inc. 2,847.2 15 2.4 8
BMO Capital Markets Corp. 2,689.5 16 2.3 14
TD Securities Inc. 2,090.0 17 1.8 7
Santander Investment Securities, Inc. 880.9 18 0.7 4
Goldman Sachs & Co. 758.3 19 0.6 2
HSBC Securities, Inc. 723.7 20 0.6 4
SunTrust Robinson Humphrey Capital Markets 711.4 21 0.6 3
Scotia Capital Inc. 691.6 22 0.6 4
Morgan Stanley & Co. Incorporated 420.2 23 0.4 2
Natixis SA 392.7 24 0.3 2
Fifth Third Securities, Inc. 249.6 25 0.2 2
Guggenheim Securities, LLC 160.0 26 0.1 1
KeyBanc Capital Markets 114.0 27 0.1 1
Industry Total 117,762.4 - 100.0 143

Source: SourceMedia

Student Loan ABS

Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues
Goldman Sachs & Co. 4,152.5 1 20.5 21
JP Morgan Securities Inc. 2,781.2 2 13.7 13
RBC Capital Markets 2,415.8 3 11.9 15
Credit Suisse Securities (USA) LLC 2,213.5 4 10.9 16
Deutsche Bank Securities, Inc. 1,996.4 5 9.8 7
Bank of America Merrill Lynch 1,850.6 6 9.1 12
Barclays 1,751.2 7 8.6 13
Citigroup Global Markets, Inc. 845.3 8 4.2 8
BMO Capital Markets Corp. 689.0 9 3.4 5
Morgan Stanley & Co. Incorporated 648.1 10 3.2 4
Wells Fargo Securities, LLC 285.3 11 1.4 2
PNC Capital Markets, Inc. 213.4 12 1.1 1
Jefferies & Company, Inc. 167.0 13 0.8 1
Mizuho Securities Co., Ltd. 142.1 14 0.7 1
Cantor Fitzgerald 79.0 15 0.4 1
Guggenheim Securities, LLC 58.4 16 0.3 1
Industry Total 20,288.8 - 100.0 36

Source: SourceMedia

CLOs

Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues
Citigroup Global Markets, Inc. 36,488.5 1 23.8 70
Morgan Stanley & Co. Incorporated 14,762.9 2 9.6 29
Bank of America Merrill Lynch 13,072.7 3 8.5 26
Goldman Sachs & Co 12,767.3 4 8.3 26
JP Morgan Securities Inc. 11,791.9 5 7.7 27
Jefferies & Company, Inc. 10,776.1 6 7.0 23
BNP Paribas 8,997.2 7 5.9 19
Barclays 8,197.8 8 5.3 18
Natixis SA 8,182.9 9 5.3 19
Credit Suisse Securities (USA) LLC 6,782.1 10 4.4 12
Deutsche Bank Securities, Inc. 6,112.0 11 4.0 11
Wells Fargo Securities, LLC 3,913.2 12 2.5 12
GreensLedge Capital Markets LLC 2,738.5 13 1.8 8
RBC Capital Markets 2,577.5 14 1.7 5
Mizuho Securities Co., Ltd. 2,240.0 15 1.5 5
Mitsubishi UFJ Securities Co., Ltd. 1,695.0 16 1.1 4
Nomura Securities International, Inc. 1,111.8 17 .7 4
Amherst Pierpont Securities 803.0 18 .5 2
Stifel, Nicolaus & Co 469.1 19 .3 1
Industry Total 153,479.5 - 100.0 317

Source: Refinitiv

Residential MBS

Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues
JP Morgan Securities Inc. 8,498.3 1 19.7 27
Wells Fargo Securities, LLC 6,808.3 2 15.8 30
Credit Suisse Securities (USA) LLC 6,192.0 3 14.4 33
Deutsche Bank Securities, Inc. 4,484.7 4 10.4 15
Nomura Securities International, Inc. 3,311.8 5 7.7 17
Morgan Stanley & Co. Incorporated 2,826.4 6 6.6 12
Bank of America Merrill Lynch 2,341.6 7 5.4 14
Citigroup Global Markets, Inc. 2,215.0 8 5.1 13
Raymond James & Associates 1,446.3 9 3.4 5
Goldman Sachs & Co. 1,259.8 10 2.9 8
Amherst Pierpont Securities 1,238.0 11 2.9 9
Barclays 903.8 12 2.1 6
Performance Trust Capital Partners, LLC 441.8 13 1.0 2
HSBC Securities, Inc. 243.9 14 0.6 1
Stifel Nicolaus Weisel (FKA: Stifel, Nicolaus & Co 229.6 15 0.5 1
Jefferies & Company, Inc. 170.2 16 0.4 2
Sandler O'Neill + Partners, L.P. 155.9 17 0.4 1
KGS-Alpha Real Estate Capital Markets LLC 104.6 18 0.2 1
BMO Capital Markets Corp. 101.0 19 0.2 1
Drexel Hamilton LLC 68.4 20 0.2 1
Cantor Fitzgerald 63.7 21 0.1 1
Industry Total 43,105.1 - 100.0 88

Source: SourceMedia

Commercial MBS

Book Runner Amount (US$ Mil) Rank Mkt.
Share
Number of
Issues
Citigroup Global Markets, Inc. 8,691.2 1 14.5 24
Wells Fargo Securities, LLC 8,657.3 2 14.4 24
Deutsche Bank Securities, Inc. 7,767.1 3 12.9 26
JP Morgan Securities Inc. 6,339.9 4 10.5 21
Barclays 5,763.8 5 9.6 19
Goldman Sachs & Co. 4,136.0 6 6.9 12
Bank of America Merrill Lynch 4,025.2 7 6.7 11
Morgan Stanley & Co. Incorporated 3,111.6 8 5.2 10
Cantor Fitzgerald 2,656.2 9 4.4 10
Natixis SA 2,251.9 10 3.7 9
UBS Securities LLC 1,879.0 11 3.1 8
Societe Generale Corporate & Investment Banking 1,747.8 12 2.9 8
Credit Suisse Securities (USA) LLC 1,292.4 13 2.1 5
Drexel Hamilton LLC 1,127.6 14 1.9 5
Guggenheim Securities, LLC 375.0 15 0.6 1
Academy Securities Inc 191.2 16 0.3 2
SunTrust Robinson Humphrey Capital Markets 132.3 17 0.2 1
Industry Total 60,145.5 - 100.0 88

Source: SourceMedia

View Table
Printer Friendly Version