Issuance volume of asset-backed securities for the year through Jan. 9, 2020
ABS YTD
2020 | 2019 | 2018 | |
ABS (Public + 144A) | 317,480.9 | 413,742.3 | 362,852.6 |
ABS (Public + 144A excluding CDOs) | 245,685.7 | 248,502.0 | 234,692.8 |
ABS (Public Only) | 148,724.4 | 223,926.2 | 114,531.1 |
ABS (144A Only) | 168,756.5 | 189,816.1 | 248,321.4 |
Non-Agency MBS | 270,973.9 | 196,509.9 | 139,080.7 |
Agency MBS | 199,936.3 | 240,633.4 | 293,462.7 |
CMBS | 178,615.0 | 152,446.0 | 161,873.2 |
Source: Sourcemedia