© 2024 Arizent. All rights reserved.

Cross Sector Volume

  2003 2002 2001
ABS (Public and 144A) 356,704 289,107 247,125
ABS (Public and 144A excluding CDOs) 331,504 254,801 214,972
ABS (Public Only) 292,294 227,737 182,518
ABS (144A Only) 64,410 61,370 64,607
Non-Agency MBS 216,914 149,652 124,961
Agency MBS 427,300 333,370 184,024
CMBS 47,737 33,329 43,337
Source: Thomson Financial
For reprint and licensing requests for this article, click here.
ABS CDOs
MORE FROM ASSET SECURITIZATION REPORT