© 2024 Arizent. All rights reserved.

Cross Sector Volume

  2003 2002 2001
ABS (Public and 144A) 238,790 185,372 164,121
ABS (Public and 144A excluding CDOs) 227,240 164,496 142,398
ABS (Public Only) 201,992 147,874 121,689
ABS (144A Only) 36,798 37,498 42,432
Non-Agency MBS 129,030 86,445 70,917
Agency MBS 266,013 196,279 96,313
CMBS 27,182 18,264 25,792
Source: Thomson Financial
For reprint and licensing requests for this article, click here.
ABS CDOs
MORE FROM ASSET SECURITIZATION REPORT