© 2024 Arizent. All rights reserved.

Cross Sector Volume

  2003 2002 2001
ABS (Public and 144A) 202,344 158,414 146,588
ABS (Public and 144A excluding CDOs) 192,382 141,154 126,498
ABS (Public Only) 170,731 128,464 109,604
ABS (144A Only) 31,613 29,950 36,984
Non-Agency MBS 110,374 73,541 59,190
Agency MBS 226,709 187,660 91,137
CMBS 22,591 17,643 22,449
Source: Thomson Financial
For reprint and licensing requests for this article, click here.
ABS CDOs
MORE FROM ASSET SECURITIZATION REPORT